Clinic visits will require a $5.00 fee per visit, per client
Payment method is cash only. Fees are not refundable.
Vaccine fees are charged to individuals who are not eligible for federal and/or state programs that cover vaccination costs.
The Vaccines for Children (VFC) Program offers vaccines at no cost for eligible children. Find out if your child qualifies. Click here for VFC information
If you have insurance, check with your health care provider for possible benefit coverage.
Please note the following:
- Parent/guardian must sign consent for children under 18 years.
- Legal Guardians must present current guardianship papers.
- Identification is required.
- Bring all previous shot records.
- Childhood Immunizations are provided from birth through age 18.
- Annual flu (influenza) clinics begin early Fall each year.
For more information:
Vaccinations available & fees:
Young Children (0-6 Years)
| Fact Sheet | Immunizations | VIS | Doses in Series | Series Fee | Per Dose Fee |
| Influenza | Flu | Flu Shot VIS FluMist VIS | 1 per year | $11 | $11 |
| DT (Pediatric) | 4 doses | $128 | $32 | ||
| DTAP | 4 doses | $72 | $18 | ||
| DTaP-IPV | 1 dose | $43 | $43 | ||
| DTaP-HepB-IPV | 3 doses | $198 | $66 | ||
| DTaP-HIB-IPV | 4 doses | $312 | $78 | ||
| Hepatitis A | Hepatitis A series | Hepatitis A VIS | 2 doses | $30 | $15 |
| Hepatitis B | 3 doses | $36 | $12 | ||
| HIB | 3 doses | $69 | $23 | ||
| IPV | 4 doses | $104 | $26 | ||
| Measles/Mumps/Rubella (MMR) | MMR VIS | 2 doses | $100 | $50 | |
| Meningococcal Conjugate | 1 or 2 doses | $106 | $106 | ||
| PCV13 | 4 doses | $456 | $114 | ||
| Pneumococcus | Pneumonia (PPSV23) | PPSV23 VIS | 1 dose | $48 | $48 |
| Rotavirus | 3 doses | $219 | $73 | ||
| Varicella | 2 doses | $168 | $84 |
Older Children (7-18 years)
| Fact Sheet | Immunization | VIS | Doses in Series | Series Fee | Per Dose Fee |
| Influenza | Flu | Flu Shot VIS FluMist VIS | 1 per year | $11 | $11 |
| DTap-IPV | 1 dose | $43 | $43 | ||
| DTap-HepB-IPV | 3 doses | $198 | $66 | ||
| DTap-HIB-IPV | 4 doses | $312 | $78 | ||
| Hepatitis A | Hepatitis A series | Hepatitis A VIS | 2 doses | $30 | $15 |
| Hepatitis B | 3 doses | $36 | $12 | ||
| HPV | Human Papilloma Virus Series | HPV4 VIS | 3 doses | $372 | $124 |
| IPV | 4 doses | $104 | $26 | ||
| Measles/Mumps/Rubella (MMR) | MMR VIS | 2 doses | $100 | $50 | |
| Meningococcal Conjugate | 1 or 2 doses | $106 | $106 | ||
| Pneumococcus | Pneumonia (PPSV23) | PPSV23 VIS | 1 dose | $48 | $48 |
| Tetanus/Diphtheria (Td) - only given if there is a medical contraindication to Tdap | Td/Tdap VIS | per dose | $21 | $21 | |
| Pertussis | Tetanus/Diphtheria/Pertussis (Tdap) | Td/Tdap VIS | per dose | $34 | $34 |
| Varicella | 2 doses | $168 | $84 |
Adults (19 Years & Older)
| Fact Sheet | Immunization | VIS | Doses in Series | Series Fee | Per Dose Fee |
| Influenza | Flu | Flu Shot VIS FluMist VIS | 1 per year | $11 | $11 |
| Hepatitis A | Hepatitis A series | Hepatitis A VIS | 2 doses | $46 | $23 |
| Hepatitis B | Hepatitis B series | Hepatitis B VIS | 3 doses | $90 | $30 |
| Hep A/Hep B series | 3 doses | $144 | $48 | ||
| HPV | Human Papilloma Virus Series | HPV4 VIS | 3 doses | $372 | $124 |
| Measles Mumps | Measles/Mumps/Rubella (MMR) | MMR VIS | 2 dose | $100 | $50 |
| Meningococcal Conjugate | 1 or 2 doses | $106 | |||
| Pneumococcus | Pneumonia (PPSV23) | PPSV23 VIS | 1 dose | $48 | $48 |
Tetanus/Diphtheria (Td) - only given if there is | Td/Tdap VIS | per dose | $21 | $21 | |
| Pertussis | Tetanus/Diphtheria/Pertussis (Tdap) | Td/Tdap VIS | per dose | $34 | $34 |
| Shingles | Shingles Vaccine (Zostavax) | Shingles VIS | 1 dose | $154 | $154 |
| Varicella | 2 doses | $168 | $84 |

